2019 Lake Tahoe Marathon- Sunday

Overall Finish List

October 13, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 David Wood Phoenix AZ 2103 41 M 1:40 and 43:11 6:58/M
2 Nichole Loar Reno NV 2046 36 F 1:39 and 43:31 7:01/M
3 Matt Levitt South Lake Tahoe CA 2114 42 M 1:40-49 45:49 7:23/M
4 Lisa Braden 9020 37 F 1:30-39 46:43 7:32/M
5 Jelaina Bickle South Lake Tahoe CA 9011 30 F 2:30-39 48:33 7:50/M
6 Jessie Laack Washoe Valley NV 2107 29 F 1:20-29 50:46 8:11/M
7 Vincie Harmon Fresno CA 2112 74 F 1:40 and 50:52 8:12/M
8 Nick Ashmore 2116 50 M 1:50-59 52:11 8:25/M
9 Krystle McGovney Torrance CA 2110 35 F 3:30-39 52:15 8:26/M
10 Timothy Neagle South Lake Tahoe CA 2056 43 M 2:40-49 52:23 8:27/M
11 Chelsea Johnson Minneapolis MN 2043 27 F 2:20-29 52:39 8:30/M
12 Sophie Wiener Berkeley CA 2095 18 F 1: 1-19 53:03 8:34/M
13 Morgan Gray Braunschneider Truckee CA 2035 37 F 4:30-39 53:40 8:39/M
14 Chris Vogel San Jose CA 2113 54 M 2:50-59 53:41 8:40/M
15 Jonathan Roldan Benicia CA 2093 32 M 1:39 and 55:31 8:57/M
16 David Barbano Stateline NV 2109 52 M 3:50-59 55:52 9:01/M
17 Kendall Ashmore Spring TX 2009 55 M 4:50-59 56:36 9:08/M
18 Orlando Bazan Escazu 2012 44 M 3:40-49 58:49 9:29/M
19 Elsa Keller Fairfield CA 2085 7 F 2: 1-19 58:52 9:30/M
20 Dave O'Neal Los Altos Hills CA 9015 58 M 5:50-59 59:00 9:31/M
21 Hector Cervantes American Canyon CA 2099 31 M 1:30-39 59:04 9:32/M
22 Sarah Wood Phoenix AZ 2102 45 F 1:40-49 59:15 9:34/M
23 Joan Ferrin-Pann 2096 49 F 2:40-49 59:29 9:36/M
24 Gerard Freed El Dorado Hills CA 2029 51 M 6:50-59 59:48 9:39/M
25 Neal Chappell Stateline NV 2078 80 M 1:80-99 59:53 9:40/M
26 Kelly Ducato South Lake Tahoe CA 2024 23 F 3:20-29 59:54 9:40/M
27 Maria Matamoros San Jose 2052 41 F 3:40-49 1:00:00 9:41/M
28 Annalisa Palen Lakeland FL 2098 54 F 1:50-59 1:00:07 9:42/M
29 Maria Mallett Brentwood CA 2049 38 F 5:30-39 1:00:49 9:49/M
30 Scott Ashmore Houston TX 9008 57 M 7:50-59 1:01:06 9:51/M
31 Fernando Gorrini Santiago 2032 52 M 8:50-59 1:01:38 9:56/M
32 Evgeniya Ivanova Sunnyvale CA 9021 35 F 6:30-39 1:01:53 9:59/M
33 Brooke Massie Arcadia OK 2001 39 F 7:30-39 1:02:08 10:01/M
34 Lynda Moya Lytle TX 2054 28 F 4:20-29 1:03:55 10:19/M
35 Veronica Escobedo Bandera TX 2079 45 F 4:40-49 1:04:10 10:21/M
36 Mario Escobedo Bandera TX 2025 51 M 9:50-59 1:04:10 10:21/M
37 Harry Lefrak Truckee CA 2044 67 M 1:60-69 1:04:20 10:23/M
38 Jacqueline Biedermann Hard 2013 32 F 8:30-39 1:04:44 10:27/M
39 Jake Tucker Livermore CA 2073 37 M 2:30-39 1:04:45 10:27/M
40 Steve Taykor South Lake Tahoe CA 2072 62 M 2:60-69 1:05:08 10:30/M
41 Johnny Estrada Bandera TX 2026 28 M 1:20-29 1:05:12 10:31/M
42 Julie Pham Benica CA 2092 28 F 5:20-29 1:05:32 10:34/M
43 Sheona McDonald CANDA 2097 46 F 5:40-49 1:05:44 10:36/M
44 Jennifer Gulick Frisco TX 2036 39 F 9:30-39 1:05:51 10:37/M
45 Shannon Anderson Fairfield CA 2007 44 F 6:40-49 1:06:16 10:41/M
46 Mary Hamilton Mountain View CA 2082 62 F 1:60-69 1:06:25 10:43/M
47 Maureen O'Donnell Washington DC 2091 59 F 2:50-59 1:06:39 10:45/M
48 Ashley Whipple Marysville CA 2094 31 F 10:30-39 1:07:38 10:55/M
49 Veroinca Jimenez Oakland CA 2042 26 F 6:20-29 1:08:21 11:01/M
50 Sean Lefrak Truckee CA 2045 26 M 2:20-29 1:08:38 11:04/M
51 Kira Tercher 9016 55 F 3:50-59 1:08:44 11:05/M
52 Kim Wiedenbeck Walton NE 2111 48 F 7:40-49 1:08:48 11:06/M
53 Michael Fernandez Martinez CA 2028 42 M 4:40-49 1:08:49 11:06/M
54 Miguel Catzalco Modesto CA 2020 52 M 10:50-59 1:08:52 11:07/M
55 Kerry Vogel San Jose CA 2074 53 F 4:50-59 1:08:55 11:07/M
56 Erick Burns Yuba City CA 2016 49 M 5:40-49 1:09:12 11:10/M
57 Joni Fausone 2117 57 F 5:50-59 1:09:34 11:13/M
58 Steve Cataldo Dallas TX 2077 63 M 3:60-69 1:09:50 11:16/M
59 Veronica Lopez Sunnyvale CA 2047 41 F 8:40-49 1:10:01 11:18/M
60 Sheila Romero San Jose CA 2067 33 F 11:30-39 1:10:01 11:18/M
61 Tracy Rosario San Jose CA 2068 36 F 12:30-39 1:10:22 11:21/M
62 Cecilia Abbate Valencia CA 2002 56 F 6:50-59 1:12:16 11:39/M
63 Debbie MacCarry Danbury CT 2088 63 F 2:60-69 1:12:18 11:40/M
64 Anne Greenwood Tahoe City CA 2081 59 F 7:50-59 1:12:52 11:45/M
65 Stephanie Burns Yuba City CA 2017 48 F 9:40-49 1:13:03 11:47/M
66 Tony Flores Santa Clara CA 2104 29 M 3:20-29 1:13:45 11:54/M
67 Ana C. York Modesto CA 2076 46 F 10:40-49 1:14:09 11:58/M
68 Sandra Abango East Palo Alto CA 2105 30 F 13:30-39 1:14:54 12:05/M
69 Sean Rubbo 9013 49 M 6:40-49 1:16:33 12:21/M
70 Lynette Rubbo Reno NV 9012 51 F 8:50-59 1:16:34 12:21/M
71 Camila Bustamante Santiago 2018 52 F 9:50-59 1:16:35 12:21/M
72 Joseph Huer 9022 22 M 4:20-29 1:17:29 12:30/M
73 Mark Hulett Tenino WA 2083 67 M 4:60-69 1:18:16 12:37/M
74 Courtney Adams Gardnerville NV 2003 43 F 11:40-49 1:19:00 12:45/M
75 Payton Albritton Lakeland FL 2100 49 F 12:40-49 1:20:21 12:58/M
76 Julie Phillips Dixon CA 2062 45 F 13:40-49 1:20:44 13:01/M
77 Maria Marquez Martinez CA 2050 40 F 14:40-49 1:22:13 13:16/M
78 Peter Torre London ENGLAND 2115 77 M 1:70-79 1:22:20 13:17/M
79 Eric Rolph San Jose CA 2108 14 M 1: 1-19 1:22:27 13:18/M
80 Lance Gallagher Gardnerville NV 2031 75 M 2:70-79 1:22:47 13:21/M
81 Tamara Bonn Redlands CA 2014 59 F 10:50-59 1:26:56 14:01/M
82 Briana Ingram Durham CA 2084 31 F 14:30-39 1:26:58 14:02/M
83 Lori Herranz (blalock) Lincoln CA 2041 53 F 11:50-59 1:27:53 14:11/M
84 Donna Sohan South Lake Tahoe CA 2070 56 F 12:50-59 1:34:19 15:13/M
85 Sandra Campofiore Chicago IL 2019 65 F 3:60-69 1:34:20 15:13/M
86 Dimitra Stouras Los Gatos CA 2071 59 F 13:50-59 1:35:08 15:21/M
87 Debbie Basher New Almaden CA 2011 62 F 4:60-69 1:35:10 15:21/M
88 Darrell Graham Auburn CA 2033 53 M 11:50-59 1:36:06 15:30/M
89 Linda Graham Auburn CA 2034 56 F 14:50-59 1:36:06 15:30/M
90 Gary Smith Haywward CA 2106 70 M 3:70-79 1:36:29 15:34/M
91 Sarah Clark Rocklin CA 2022 36 F 15:30-39 1:39:21 16:02/M
92 Nancy Schempf Petaluma CA 2069 54 F 15:50-59 1:39:50 16:06/M
93 Tara Nowling Elk Grove CA 2058 46 F 15:40-49 1:41:30 16:22/M
94 Lillian Rivers Germantown TN 2066 15 F 3: 1-19 1:44:55 16:55/M
95 Alexandra Rivers Germantown TN 9009 13 F 4: 1-19 1:44:55 16:55/M
96 Andrea Langan Stateline NV 2087 76 F 1:70-79 1:48:09 17:27/M
97 Gwynneth Mazzaglia Boise ID 2053 66 F 5:60-69 1:53:14 18:16/M
98 Ellyn Newman South Lake Tahoe CA 2057 62 F 6:60-69 1:53:15 18:16/M
99 Larry Polite South Lake Tahoe CA 2064 67 M 5:60-69 1:53:15 18:16/M
100 Benjamin Ochinero Sunnyvale CA 2060 13 M 2: 1-19 2:01:42 19:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Andrew Ochinero Sunnyvale CA 2059 13 M 3: 1-19 2:01:51 19:39/M
102 Julia Ochinero Sunnyvale CA 2061 54 F 16:50-59 2:01:51 19:39/M
103 Susan Fairclough Pleasanton CA 2027 61 F 7:60-69 2:08:17 20:42/M
104 Janet Voltz Oakland CA 2075 68 F 8:60-69 2:08:18 20:42/M
105 Michael Phillips Dixon CA 2063 45 M 7:40-49 4:02:52 39:10/M
106 Lindsay Harbison Tahoma CA 2039 68 F 9:60-69 4:31:07 43:44/M
107 John Ruiz South Lake Tahoe CA 1529 48 M 8:40-49 4:37:43 44:48/M
DQ Xiaoteng Ma Reno NV 2048 29 M DQ:20-29 --- ---